DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Oct12-2022, EXPNO=40, PROCNO=1
F1=16.005770ppm, F2=-4.005770ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7138.6     2917.630       7.2866         2.22
     2      7258.7     2858.922       7.1400         1.90
     3      7261.0     2857.802       7.1372         2.07
     4      7444.0     2768.303       6.9137         2.14
     5      7446.4     2767.113       6.9107         2.37
     6      7450.3     2765.179       6.9059         2.46
     7      7468.6     2756.265       6.8836         2.90
     8      7554.7     2714.122       6.7784         2.76
     9      7572.5     2705.433       6.7567         2.03
    10      8562.7     2221.148       5.5472         2.96
    11      8577.6     2213.890       5.5291         3.26
    12      8898.3     2057.041       5.1373         3.19
    13      8913.1     2049.777       5.1192         2.98
    14      9959.3     1538.125       3.8414        10.00
    15     11722.6      675.792       1.6878         1.87
    16     11734.2      670.083       1.6735         9.94
    17     11915.5      581.453       1.4521         1.41
